The PharmaSUG 2022 Think Tank is where Data Tech Lifeguards can help you out when you are floundering in the deepest areas of your data lake. Data Tech Lifeguards are a group of experts who are knowledgeable in SAS, R, Python, data science, CDISC standards, and more. They can assist you in wading safely through the most stubborn problems. Bring your data icebergs, code riptides, malfunctioning swimmer plots and other problems on a USB drive, or just put them somewhere you can access online. The Data Tech Lifeguards will have you cruising in short order.
If you have questions regarding Think Tank or Data Tech Lifeguards, please contact the Head Lifeguard, Louise Hadden at This email address is being protected from spambots. You need JavaScript enabled to view it.. |
![]() |
Monday, May 23, 2022
Time Slot | Data Tech Lifeguards (click lifeguard's name for more information) |
10:00 AM - 11:00 AM | Louise Hadden Lisa Mendez Lex Jansen |
11:00 AM - 12:00 PM | Nancy Brucken Bill Coar Zeke Torres |
1:00 PM - 2:00 PM | Kevin Lee Bill Coar Zeke Torres |
2:00 PM - 3:00 PM | Jay Iyengar Troy Hughes |
3:00 PM - 4:00 PM | Nancy Brucken Stephen Sloan |
Tuesday, May 24, 2022
Time Slot | Data Tech Lifeguards (click lifeguard's name for more information) |
10:00 AM - 11:00 AM | Richann Watson Troy Hughes |
11:00 AM - 12:00 PM | Louise Hadden Kevin Lee |
1:00 PM - 2:00 PM | Richann Watson Lisa Mendez |
2:00 PM - 3:00 PM | Lex Jansen Jay Iyengar Sunil Gupta |
3:00 PM - 4:00 PM | Kevin Lee Sunil Gupta |
Last updated: 11-May-2022